<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Information &#187; International Business</title>
	<atom:link href="http://www.tidskriftenserum.com/category/international-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tidskriftenserum.com</link>
	<description>Blog about all the information you need to launch, manage and grow your business</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital business is booming today</title>
		<link>http://www.tidskriftenserum.com/business-and-economy/digital-business-is-booming-today.html</link>
		<comments>http://www.tidskriftenserum.com/business-and-economy/digital-business-is-booming-today.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:37:33 +0000</pubDate>
		<dc:creator>Brugman</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[business commerce]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[market competition]]></category>
		<category><![CDATA[secure sales]]></category>

		<guid isPermaLink="false">http://www.tidskriftenserum.com/?p=1521</guid>
		<description><![CDATA[In this world and digital industries in which we live today, many businesses are booming and changing lifestyle emerging many people who leave their jobs to seek new alternatives. The current boom is revolutionizing the world of business, commerce, or those that develop on the Internet. The marketing of digital products have become incredible, they [...]]]></description>
		<wfw:commentRss>http://www.tidskriftenserum.com/business-and-economy/digital-business-is-booming-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find new business opportunities internationally</title>
		<link>http://www.tidskriftenserum.com/business-opportunities/how-to-find-new-business-opportunities-internationally.html</link>
		<comments>http://www.tidskriftenserum.com/business-opportunities/how-to-find-new-business-opportunities-internationally.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:55:31 +0000</pubDate>
		<dc:creator>Brugman</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[international tender]]></category>

		<guid isPermaLink="false">http://www.tidskriftenserum.com/?p=915</guid>
		<description><![CDATA[Format for international calls vary by company. But the basic concept and requirements remain unchanged. Submissions may come from two private and public companies. Time and date All international calls include the agreed time and date should be specified in the specifications mentioned. The deadline is one of the most important. When the company offers [...]]]></description>
		<wfw:commentRss>http://www.tidskriftenserum.com/business-opportunities/how-to-find-new-business-opportunities-internationally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is No Bubble in the Price of Gold</title>
		<link>http://www.tidskriftenserum.com/business-and-economy/there-is-no-bubble-in-the-price-of-gold.html</link>
		<comments>http://www.tidskriftenserum.com/business-and-economy/there-is-no-bubble-in-the-price-of-gold.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:44:42 +0000</pubDate>
		<dc:creator>Brugman</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[debt bubble]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://www.tidskriftenserum.com/?p=863</guid>
		<description><![CDATA[After several years of steady increase in the value of precious metals, some analysts doubted that this escalation continue in 2010. But the evidence is overwhelming: more than 16% compared to the dollar in the case of gold and more than 20% silver. Some percentages measured against the European currency, rising to just over 28 [...]]]></description>
		<wfw:commentRss>http://www.tidskriftenserum.com/business-and-economy/there-is-no-bubble-in-the-price-of-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Finding Angel Investors in India</title>
		<link>http://www.tidskriftenserum.com/international-business/ideas-for-finding-angel-investors-in-india.html</link>
		<comments>http://www.tidskriftenserum.com/international-business/ideas-for-finding-angel-investors-in-india.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:05:10 +0000</pubDate>
		<dc:creator>Brugman</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[archangel]]></category>
		<category><![CDATA[archangel investors]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Indian angels]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[professional guidance]]></category>
		<category><![CDATA[skills and awareness]]></category>

		<guid isPermaLink="false">http://www.tidskriftenserum.com/?p=699</guid>
		<description><![CDATA[More and more selling entrepreneurs in India are viewing attract to figure new industries, venture out in new fields, explore new thoughts, use the newest technology and compete with their western counterparts, in all fields doable. Nevertheless it is difficult! The activity needs a resource, which to a sufficient quantity so that there is not [...]]]></description>
		<wfw:commentRss>http://www.tidskriftenserum.com/international-business/ideas-for-finding-angel-investors-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Matters Most When it Comes to Ship Companies?</title>
		<link>http://www.tidskriftenserum.com/international-business/what-matters-most-when-it-comes-to-ship-companies.html</link>
		<comments>http://www.tidskriftenserum.com/international-business/what-matters-most-when-it-comes-to-ship-companies.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:03:04 +0000</pubDate>
		<dc:creator>Brugman</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[best solution]]></category>
		<category><![CDATA[international carriage]]></category>
		<category><![CDATA[international export]]></category>
		<category><![CDATA[shipping companies]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[transport company]]></category>

		<guid isPermaLink="false">http://www.tidskriftenserum.com/?p=695</guid>
		<description><![CDATA[When it comes to international carriage of cargo by sea, what should worry most to you as a shopper? Some of the most important equipment to believe when evaluating a bring crowd refer to the flexibility, guarantee and comfort. First, a shipper will not make any good to your issue if you cannot join your [...]]]></description>
		<wfw:commentRss>http://www.tidskriftenserum.com/international-business/what-matters-most-when-it-comes-to-ship-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Santa Lucia Tourism Sector</title>
		<link>http://www.tidskriftenserum.com/international-business/the-beauty-of-santa-lucia-tourism-sector.html</link>
		<comments>http://www.tidskriftenserum.com/international-business/the-beauty-of-santa-lucia-tourism-sector.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:27:42 +0000</pubDate>
		<dc:creator>Brugman</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Santa lucia]]></category>
		<category><![CDATA[Sector on tourism]]></category>
		<category><![CDATA[tourism and financial services]]></category>

		<guid isPermaLink="false">http://www.tidskriftenserum.com/?p=499</guid>
		<description><![CDATA[Santa Lucia is a beautiful volcanic island with lush rain forests, rolling farmland and deserted beaches. It is also one of the places in the world where trade winds blow from the sea on the southern shore. Before the visitor influx, banana exports sustained St-Lucia, particularly after 1964, when it decided its sugar cane production. [...]]]></description>
		<wfw:commentRss>http://www.tidskriftenserum.com/international-business/the-beauty-of-santa-lucia-tourism-sector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Indicators this week in New York</title>
		<link>http://www.tidskriftenserum.com/international-business/stock-market-indicators-this-week-in-new-york.html</link>
		<comments>http://www.tidskriftenserum.com/international-business/stock-market-indicators-this-week-in-new-york.html#comments</comments>
		<pubDate>Tue, 18 May 2010 07:30:04 +0000</pubDate>
		<dc:creator>addy brugman</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[cents per share]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[Market Indicators]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tidskriftenserum.com/?p=356</guid>
		<description><![CDATA[Despite rising stock market indicators weekly in New York, the feeling that hosts the global capital markets is not green. The fall of the euro, which rests on the lows recorded after the fatal collapse of Lehman Brothers in 2008, seems to support the hypothesis of those who point to a possible break in the [...]]]></description>
		<wfw:commentRss>http://www.tidskriftenserum.com/international-business/stock-market-indicators-this-week-in-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do You Start a Home Based Internet Business?</title>
		<link>http://www.tidskriftenserum.com/home-business/how-do-you-start-a-home-based-internet-business.html</link>
		<comments>http://www.tidskriftenserum.com/home-business/how-do-you-start-a-home-based-internet-business.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:32:45 +0000</pubDate>
		<dc:creator>addy brugman</dc:creator>
				<category><![CDATA[Home Business]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Starting A Business]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[based business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home based]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[internet home]]></category>
		<category><![CDATA[internet home based]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tidskriftenserum.com/?p=111</guid>
		<description><![CDATA[If you are considering to set up your own business at home, then this article is for you. In general, we are constrained by fear of failure to start a business. Where do you start if you want to earn money online? What are the steps you need to take to start your own business [...]]]></description>
		<wfw:commentRss>http://www.tidskriftenserum.com/home-business/how-do-you-start-a-home-based-internet-business.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pursuing Degrees Bachelor&#039;s and Master&#039;s of International Business</title>
		<link>http://www.tidskriftenserum.com/international-business/pursuing-degrees-bachelors-and-masters-of-international-business.html</link>
		<comments>http://www.tidskriftenserum.com/international-business/pursuing-degrees-bachelors-and-masters-of-international-business.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:14:40 +0000</pubDate>
		<dc:creator>addy brugman</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[bachelors degree]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[degree in business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[masters degree]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://tidskriftenserum.com/?p=119</guid>
		<description><![CDATA[The bachelors degree in business is a four year course and the masters degree is usually one to fit into specific programs. Online programs offer all levels of preparation for elite individuals who have the masters in international business and many years of experience. Jobs can have pays ranging from $200,000 to $400,000 annually. Lower [...]]]></description>
		<wfw:commentRss>http://www.tidskriftenserum.com/international-business/pursuing-degrees-bachelors-and-masters-of-international-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Countries that have the Highest Percentage of Gold Reserves</title>
		<link>http://www.tidskriftenserum.com/international-business/list-of-countries-that-have-the-highest-percentage-of-gold-reserves.html</link>
		<comments>http://www.tidskriftenserum.com/international-business/list-of-countries-that-have-the-highest-percentage-of-gold-reserves.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 09:57:20 +0000</pubDate>
		<dc:creator>addy brugman</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold reserves]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://www.tidskriftenserum.com/?p=347</guid>
		<description><![CDATA[That the economy is unstable, there are few who dare to deny it. For this reason many investors are trying to escape the crisis refuge in commodities like gold. Many analysts are predicting that due to instability caused by the debt of developed countries, plus the fact that many have made to operate the machine [...]]]></description>
		<wfw:commentRss>http://www.tidskriftenserum.com/international-business/list-of-countries-that-have-the-highest-percentage-of-gold-reserves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

